












Property Attributes
- MLS#1463176
- TypeSingle Family
- CountyALLEGHENY-WEST
- CitySouth Fayette
- AreaSouth Fayette
- Zip15057
- StyleColonial,Two Story
- Year Built2002
- Taxes8523
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2334
Listing Provided Courtesy Of:
HOWARD HANNA SOUTH HILLS OFFICE
Property Description
Located minutes from I79, this home boasts charm, convenience, and tons of living space in the South Fayette School District. Enjoy the large master bed room and finished lower level which includes a bonus full bath that is perfect for entertaining. Large windows overlook a huge back yard and allow natural light to highlight the hardwood floors and beautiful finishing touches. This home is a must-see!
Price History | |
---|---|
8/20/2020 | Listed $365,900 |
9/14/2020 | 2% - $359,900 |
9/29/2020 | 3% - $349,900 |
General Features
Appliances | Some Gas Appliances, Dishwasher, Microwave, Refrigerator, Stove |
---|---|
Architectural Style | Colonial, Two Story |
Construction Materials | Frame |
Cooling | Central Air |
Elementary School District | South Fayette |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | South Fayette |
Levels | Two |
MLS Area | South Fayette |
Middle/Junior School District | South Fayette |
Mlsareaminor | South Fayette |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Window Features | Multi Pane |
Exterior Features
Lot Dimensions | 93.34x738.64 |
---|---|
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x11 | Upper | ||
Bedroom 3 | 11x11 | Upper | ||
Bedroom 4 | 09x09 | Upper | ||
Den | 11x11 | Main | ||
Dining Room | 10x10 | Main | ||
Family Room | 11x11 | Main | ||
Game Room | Lower | |||
Kitchen | 16x13 | Main | ||
Master Bedroom | 23x13 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool