

























Property Attributes
- MLS#1469364
- TypeSingle Family
- CountyALLEGHENY-NORTH
- CityMarshall Shadeland
- AreaMarshall Shadeland
- Zip15212
- StyleTwo Story
- Year Built1920
- Taxes1114
- Price$ 169,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Listing Provided Courtesy Of:
REALTY ONE GROUP GOLD STANDARD
Property Description
This home has so much space and a great location, close to the West End, North Side and Downtown. Entry hall appointed with stained glass windows French doors lead to the living room appointed with a decorative fireplace with Botticino Marble and built-ins on either side with stained glass windows above, large dining room to accommodate those family dinners, kitchen with access to the enclosed back porch. Back porch provides access to the side and back yard. The 2nd floor offers four bedrooms, all equipped with ceiling fans. The remodeled full bath is appointed with ceramic tile, pedestal sink, new lighting and shower head. 2nd bath appointed with jacuzzi tub and stand alone shower in the basement. Walkout to back yard from the basement which offers lots of dry storage. The attic provides space for storage or additional living space. Other amenities include New Roof 2019; new retaining wall 2020; high efficiency furnace 10 yrs old.
Price History | |
---|---|
9/24/2020 | Listed $199,000 |
10/4/2020 | 8% - $184,000 |
10/26/2020 | 3% - $179,900 |
11/18/2020 | 3% - $175,000 |
12/17/2020 | 3% - $169,900 |
General Features
Appliances | Some Gas Appliances, Stove |
---|---|
Architectural Style | Two Story |
Construction Materials | Brick |
Cooling | Wall/Window Unit(s) |
Elementary School District | Pittsburgh |
Flooring | Ceramic Tile, Hardwood |
Heating | Gas |
High School District | Pittsburgh |
Interior Features | Window Treatments |
Levels | Two |
MLS Area | Marshall Shadeland |
Middle/Junior School District | Pittsburgh |
Mlsareaminor | Marshall Shadeland |
Parking Features | On Street |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Walk-Out Access |
Fireplace Features | Decorative |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Window Treatments |
Exterior Features
Lot Dimensions | 0.0976 |
---|---|
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x12 | Upper | ||
Bedroom 3 | 11x12 | Upper | ||
Bedroom 4 | 12x13 | Upper | ||
Bonus Room | 14x23 | Upper | ||
Dining Room | 13x13 | Main | ||
Entry/Foyer | 7x10 | Main | ||
Kitchen | 8x13 | Main | ||
Living Room | 14x13 | Main | ||
Master Bedroom | 111x1 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool