












Property Attributes
- MLS#1473112
- TypeSingle Family
- CountyALLEGHENY-SOUTH
- CitySouth Side
- AreaSouth Side
- Zip15203
- StyleRow House,Two Story
- Taxes1147
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
Listing Provided Courtesy Of:
HOWARD HANNA UPPER ST. CLAIR OFFICE
Property Description
Located in the South Side Slopes, tucked away in a cute, quaint community. Nicely appointed updates include kitchen and family room. Come home to this 2 bedroom, 1.5 bath all brick rowhouse and take advantage of all the venues and amenities the South Side has to offer. Convenient location to downtown, Mt. Washington, South and East. Easy to show!!
Price History | |
---|---|
10/15/2020 | Listed $179,000 |
12/12/2020 | 3% - $175,000 |
General Features
Appliances | Some Gas Appliances, Refrigerator, Stove |
---|---|
Architectural Style | Row House, Two Story |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School District | Pittsburgh |
Flooring | Ceramic Tile, Other, Carpet |
Heating | Forced Air, Gas |
High School District | Pittsburgh |
Interior Features | Window Treatments |
Levels | Two |
MLS Area | South Side |
Middle/Junior School District | Pittsburgh |
Mlsareaminor | South Side |
Parking Features | On Street |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partially Finished, Walk-Up Access |
Fireplace Features | Decorative |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 5 |
Window Features | Multi Pane, Window Treatments |
Exterior Features
Lot Dimensions | 0.021 |
---|---|
Lot Size Units | Acres |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x12 | Upper | ||
Kitchen | 13x12 | Main | ||
Laundry | Lower | |||
Living Room | 13x13 | Main | ||
Master Bedroom | 13x13 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool