

















Property Attributes
- MLS#1480188
- TypeTownhouse
- CountyALLEGHENY-NORTH
- CityOHara
- AreaOHara
- Zip15238
- StyleTwo Story
- Year Built2020
- Taxes127
- Price$ 574,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2363
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
JEFFREY COSTA SELECT REALTY LLC
Property Description
New Construction townhome unit built by Costa Homebuilders. Offering semi-custom package selections for the buyer. This interior unit features an open floor plan, large family room with gas fireplace, bay window, and engineered hardwood throughout the majority of the main level. Kitchen features granite/quartz island, Kemper soft close drawers, stainless steel appliances. Rear 25x9 deck located off the kitchen. Enjoy 9 ft ceilings on the main and lower level. Convenient main level laundry room. Roomy master bedroom suite offers a large walk-in closet, master bath with dual vanities, and ceramic shower. Finished basement with half bath. Relax on your patio located just off of the finished bsmt. All units will have Pella Windows and Doors. Brick front exteriors. 2 car garage with 7' door. Dual zone HVAC. Located in the Fox Chapel School District! Minutes to downtown! Enjoy lifestyle inspired living on the water in Chapel Harbor today!
Price History | |
---|---|
12/17/2020 | Listed $574,000 |
General Features
Appliances | Some Gas Appliances, Dishwasher, Disposal, Microwave, Refrigerator, Stove |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Fox Chapel Area |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Y/N | Yes |
HOA Fee | 221 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Fox Chapel Area |
Interior Features | Pantry |
Levels | Two |
MLS Area | O'Hara |
Middle/Junior School District | Fox Chapel Area |
Mlsareaminor | O'Hara |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Asphalt |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Walk-Out Access |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Window Features | Screens |
Exterior Features
Lot Dimensions | 27X64 |
---|---|
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 9x12 | Upper | ||
Bedroom 3 | 9x12 | Upper | ||
Dining Room | 18x10 | Main | ||
Game Room | 20x11 | Basement | ||
Kitchen | 18x8 | Main | ||
Living Room | 18x14 | Main | ||
Master Bedroom | 13x16 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool