





















Property Attributes
- MLS#1480534
- TypeSingle Family
- CountyALLEGHENY-SOUTH
- CitySouth Park
- AreaSouth Park
- Zip15129
- StyleColonial,Two Story
- Year Built1921
- Taxes2130
- Price$ 149,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1197
Listing Provided Courtesy Of:
BUY-N-SELL REAL ESTATE
Property Description
Nice House in Convenient Location. Close to public transportation. Many Updates such as electric. Fresh Paint. Large double deep lot.
Price History | |
---|---|
12/23/2020 | Listed $149,900 |
General Features
Architectural Style | Colonial, Two Story |
---|---|
Community Features | Public Transportation |
Construction Materials | Aluminum Siding, Frame |
Elementary School District | South Park |
Flooring | Carpet, Other |
Garage Y/N | Yes |
Heating | Gas |
High School District | South Park |
Levels | Two |
MLS Area | South Park |
Middle/Junior School District | South Park |
Mlsareaminor | South Park |
Parking Features | Attached, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Full Baths | 1 |
---|---|
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Lot Dimensions | 50 x 200, m/l |
---|---|
Lot Size Units | Acres |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x10 | Upper | ||
Bedroom 3 | 12x10 | Upper | ||
Bedroom 4 | 9x9 | Upper | ||
Dining Room | 13x12 | Main | ||
Game Room | poss | Basement | ||
Kitchen | 13x12 | Main | ||
Living Room | 13x12 | Main | ||
Master Bedroom | 12x12 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool