














Property Attributes
- MLS#1487558
- TypeSingle Family
- CountyALLEGHENY-NORTH
- CityMarshall
- AreaMarshall
- NeighborhoodAllman Acres
- Zip15005
- StyleTwo Story
- Price$ 1,034,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY - NEW HOMES DIVISION
Data Source:
West Penn MLS, Inc.
Property Description
Luxury at its finest in the North Allegheny School District! This exquisite custom designed home is beautifully situated on a massive, flat, tree-lined yard. Plenty of room for a pool, pool house, football field, baseball field and so much more. Enter to a grand two-story foyer with luxury finishes including hardwood floors, custom trim packages and more. Enjoy entertaining in the great room, featuring a stone surround gas fireplace, that spills into the bright and airy kitchen with a large island and high-end appliances. Owner's suite is a sanctuary with private sitting room and luxurious owner's bath with freestanding tub. Three additional en-suite guest bedrooms and spacious laundry room finish off the second floor. Large finished walk-out basement with exercise room, guest bedroom and full bath.
Price History | |
---|---|
3/1/2021 | Listed $1,025,000 |
General Features
Appliances | Some Gas Appliances, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Cooling | Central Air |
Elementary School District | North Allegheny |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Y/N | Yes |
HOA Fee | 74 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | North Allegheny |
Interior Features | Kitchen Island, Pantry |
Levels | Two |
MLS Area | Marshall |
Middle/Junior School District | North Allegheny |
Mlsareaminor | Marshall |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Asphalt |
Rooms | Family Room, Dining Room, Den, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Game Room, Bedroom 5, Laundry, Entry/Foyer, Kitchen |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Allman Acres |
Total Rooms | 14 |
Virtual Tour | https://tour.thepreferredrealty.com/3020-Allman-Place-PA-15005 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Walk-Out Access |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Multi Pane, Screens |
Exterior Features
Lot Dimensions | 120X150X120X150 |
---|---|
Lot Size Units | Acres |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12X16 | Upper | ||
Bedroom 3 | 12X13 | Upper | ||
Bedroom 4 | 12X15 | Upper | ||
Bedroom 5 | 13X14 | Basement | ||
Den | 11X12 | Main | ||
Dining Room | 11X15 | Main | ||
Entry/Foyer | 11X21 | Main | ||
Family Room | 20X18 | Main | ||
Game Room | 28X25 | Basement | ||
Kitchen | 23X16 | Main | ||
Laundry | 9X6 | Upper | ||
Master Bedroom | 19X15 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool