

























Property Attributes
- MLS#1488047
- TypeSingle Family
- CountyALLEGHENY-WEST
- CitySouth Fayette
- AreaSouth Fayette
- NeighborhoodNewbury
- Zip15017
- StyleColonial,Two Story
- Year Built2018
- Taxes16558
- Price$ 799,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3633
Listing Provided Courtesy Of:
COMPASS PENNSYLVANIA, LLC
Data Source:
West Penn MLS, Inc.
Property Description
Fab custom Craftsman in SF w/ front porch & stone/hardie exterior. Soaring 10ft ceilings throughout FF. Luxury laminate flooring is durable & stylish. Formal DR with butler’s pantry incl wine fridge & HUGE pantry opens into EI Kitchen boasting 2 tone custom cabinetry, leathered granite countertops, SS appliances, oversized island with seating. Open to a beautiful 2 story great room with floor to ceiling stone FP & HUGE windows. Walk-out access to patio & lvl yard will make outdoor entertaining a breeze! Private FF Den ideal for WFH days or E-learning. Convenient FF laundry, GRG & mudrm! Stunning Owner’s retreat with large closet, high ceilings & spa-like ensuite boasting soaking tub, tile shower & double marble vessel sinks. 3 addt spacious bedrms on UL, one has ensuite bath + hall bath with double bowl vanity. Dream finished LL ft custom wet bar, lounge space, 5th BR w/attached full bath, being used as a gym now! Steps from neighborhood park, fire pit & minutes from shopping & fun!
Price History | |
---|---|
3/6/2021 | Listed $799,900 |
General Features
Appliances | Some Gas Appliances, Convection Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Colonial, Two Story |
Attached Garage | Yes |
Construction Materials | Frame, Stone |
Cooling | Central Air, Electric |
Elementary School District | South Fayette |
Flooring | Ceramic Tile, Other, Carpet |
Garage Y/N | Yes |
HOA Fee | 173 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Gas |
High School District | South Fayette |
Interior Features | Wet Bar, Kitchen Island, Pantry, Window Treatments |
Levels | Two |
MLS Area | South Fayette |
Middle/Junior School District | South Fayette |
Mlsareaminor | South Fayette |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Rooms | Bedroom 5, Game Room, Entry/Foyer, Laundry, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Family Room, Kitchen, Den, Dining Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Newbury |
Total Rooms | 12 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1488047 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Interior Entry |
Fireplace Features | Lower Level, Family/Living/Great Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Multi Pane, Window Treatments |
Exterior Features
Lot Dimensions | 66x132x88x115 |
---|---|
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x14 | Upper | ||
Bedroom 3 | 13x13 | Upper | ||
Bedroom 4 | 11x14 | Upper | ||
Bedroom 5 | Basement | |||
Den | 11x12 | Main | ||
Dining Room | 12x14 | Main | ||
Entry/Foyer | 17x8 | Main | ||
Family Room | 18x18 | Main | ||
Game Room | Basement | |||
Kitchen | 23x12 | Main | ||
Laundry | 7x7 | Main | ||
Master Bedroom | 19x17 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool