






















Property Attributes
- MLS#1488516
- TypeSingle Family
- CountyALLEGHENY-SOUTH
- CitySouth Side
- AreaSouth Side
- Zip15203
- Style
- Year Built1880
- Taxes1392
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
HOWARD HANNA SQUIRREL HILL OFFICE
Data Source:
West Penn MLS, Inc.
Property Description
Prepare to be dazzled by the sensational, 360-degree panoramic views of Pittsburgh's skyline which you'll enjoy both day & night from this adorable bungalow, perched atop a quiet street in South Side slopes. You'll be greeted by a bright, sunlight-filled living room with recently refinished hardwood floors & soaring ceilings. Spacious eat-in kitchen offers ample maple cabinetry & countertop space. Sizable master with large walk-in closet! Relax on your private patio overlooking Pittsburgh from all angles; simply breathtaking, day or night! Large, grassy yard offers so many possibilities, even potential offstreet parking! Dedicated street parking space, & more spots specifically for guests close by. Mere moments from all of our great city's hottest spots in Downtown, Strip District, North Shore, Mt. Washington, & all of the East End neighborhoods, including Lawrenceville, Bloomfield, Garfield, E. Lib, Shadyside, & Oakland’s hospitals & universities!
Price History | |
---|---|
3/9/2021 | Listed $159,000 |
General Features
Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Other |
Community Features | Public Transportation |
Construction Materials | Frame |
Cooling | Central Air |
Elementary School District | Pittsburgh |
Flooring | Hardwood, Tile, Carpet |
Heating | Forced Air, Gas |
High School District | Pittsburgh |
Interior Features | Pantry, Window Treatments |
MLS Area | South Side |
Middle/Junior School District | Pittsburgh |
Mlsareaminor | South Side |
Parking Features | On Street |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Rooms | Bedroom 2, Den, Dining Room, Kitchen, Master Bedroom, Living Room |
Sewer | Public Sewer |
Total Rooms | 6 |
Virtual Tour | https://www.zillow.com/view-3d-home/4dbff6bc-bd70-4695-a009-7c0985f87409/?utm_source=captureapp |
Virtual Tour | https://www.zillow.com/view-3d-home/4dbff6bc-bd70-4695-a009-7c0985f87409/?utm_source=captureapp |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Walk-Out Access |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Window Treatments |
Exterior Features
Lot Dimensions | 0.0582 |
---|---|
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Units | Acres |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16x16 | Upper | ||
Den | 13x11 | Lower | ||
Dining Room | Lower | |||
Kitchen | 16x15 | Lower | ||
Living Room | 16x14 | Main | ||
Master Bedroom | 16x14 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool