
























Property Attributes
- MLS#1489319
- TypeSingle Family
- CountyALLEGHENY-WEST
- CitySouth Fayette
- AreaSouth Fayette
- NeighborhoodNewbury
- Zip15017
- StyleColonial,Two Story
- Year Built2015
- Taxes14956
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2986
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
HOWARD HANNA UPPER ST. CLAIR OFFICE
Data Source:
West Penn MLS, Inc.
Property Description
Rare .5 acre home site in one of South Fayette's most coveted neighborhoods! This custom built beauty boasts a large porch & a full hardie plank & stone exterior. 10' ceilings with large Andersen windows throughout, bathe the whole home in natural light. Luxury laminate planking flooring is durable and stylish. Large Dining Room is perfect for holiday meals while the gourmet, eat-in kitchen is perfect for entertaining. The two-tone cabinetry, gleaming granite counter tops & built-in stainless steel appliances are show stoppers. 42" cabinets, large island & walk-in pantry allow for tons of storage. Family room is open to kitchen & boasts a stone gas FP. Garage & laundry is super convenient! 2nd floor boasts a large, luxury owner's suite with walk-in closet feat. custom shelving & glam lighting & ensuite bath with a ceramic tile, oversized shower. LL walkout basement primed to finish. Fab neighborhood with park, fire pit & sidewalks. Large backyard with a view & incredible play space!
Price History | |
---|---|
3/12/2021 | Listed $599,000 |
General Features
Appliances | Some Gas Appliances, Convection Oven, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Colonial, Two Story |
Attached Garage | Yes |
Community Features | Public Transportation |
Construction Materials | Frame |
Cooling | Central Air, Electric |
Elementary School District | South Fayette |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Y/N | Yes |
HOA Fee | 43 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | South Fayette |
Interior Features | Kitchen Island, Pantry, Window Treatments |
Levels | Two |
MLS Area | South Fayette |
Middle/Junior School District | South Fayette |
Mlsareaminor | South Fayette |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Rooms | Bonus Room, Bedroom 3, Bedroom 2, Master Bedroom, Family Room, Kitchen, Dining Room |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Newbury |
Total Rooms | 7 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1489319 |
Virtual Tour | https://u67614.h.reiblackbook.com/1276_newbury_highland_tour/ |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Walk-Out Access |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Multi Pane, Window Treatments |
Exterior Features
Lot Dimensions | 0.5039 |
---|---|
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x13 | Upper | ||
Bedroom 3 | 13x12 | Upper | ||
Bonus Room | 24x16 | Upper | ||
Dining Room | 12x12 | Main | ||
Family Room | 21x17 | Main | ||
Kitchen | 29x12 | Main | ||
Master Bedroom | 18x16 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool