
























Property Attributes
- MLS#1490009
- TypeSingle Family
- CountyALLEGHENY-WEST
- CityGreen Tree
- AreaGreen Tree
- Zip15220
- StyleTwo Story
- Year Built1985
- Taxes5514
- Price$ 420,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2352
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
HOWARD HANNA MT.LEBANON OFFICE
Data Source:
West Penn MLS, Inc.
Property Description
Welcome home to this meticulously kept house located on a double lot and dead-end street in a desirable suburb of Greentree Borough. Roomy entry leads to a large family room complete with log burning fireplace and custom oak mantle, spacious living room and dining room with lots of natural light, and a generously sized eat in kitchen. Sliding doors off the family room lead to an outdoor entertainment area surrounded by mature landscaping. One of two laundry rooms is conveniently located on the upper level, along with a master bedroom/master bath/walk in closet, three other bedrooms with generous closet space, and a full bath with double sinks. Integral garage leads to a game room with l/b fireplace, a third full bath, and a large laundry room with lots of storage. Conveniently located to shopping, dining, downtown, and major highways, this lovely home will not disappoint.
Price History | |
---|---|
3/19/2021 | Listed $420,000 |
General Features
Appliances | Some Electric Appliances, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Keystone Oaks |
Flooring | Ceramic Tile, Other, Carpet |
Garage Y/N | Yes |
Heating | Electric |
High School District | Keystone Oaks |
Interior Features | Window Treatments |
Levels | Two |
MLS Area | Green Tree |
Middle/Junior School District | Keystone Oaks |
Mlsareaminor | Green Tree |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Rooms | Laundry, Game Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Family Room, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Total Rooms | 10 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1490009 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partially Finished, Walk-Out Access |
Fireplace Features | Decorative, Log Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Window Treatments |
Exterior Features
Lot Dimensions | 0.4672 |
---|---|
Lot Size Acres | 0.47 |
Lot Size Area | 0.47 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x9 | Upper | ||
Bedroom 3 | 13x12 | Upper | ||
Bedroom 4 | 12x11 | Upper | ||
Dining Room | 13x12 | Main | ||
Family Room | 26x11 | Main | ||
Game Room | 20x11 | Lower | ||
Kitchen | 15x12 | Main | ||
Laundry | 19x9 | Lower | ||
Living Room | 17x13 | Main | ||
Master Bedroom | 19x11 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool