






















Property Attributes
- MLS#1491958
- TypeSingle Family
- CountyALLEGHENY-NORTH
- CityCentral North Side
- AreaCentral North Side
- Zip15212
- StyleThree Story
- Year Built1880
- Taxes1546
- Price$ 390,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1920
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REAL ESTATE
Data Source:
West Penn MLS, Inc.
Property Description
Located in Pittsburgh's Historic Deutschtown, this beautifully updated all brick North Side home pulls out all the stops! Situated in just the right spot on Pressley Street where you can enjoy a view of the city from all 3 floors. Upon entering you will notice the perfect mix of old world charm with an abundance of modern updates throughout. The main level features an open floor plan, brand new hardwood flooring, a beautiful fireplace with the original mantle, a new 1/2 bathroom, and a completely renovated kitchen. From the kitchen walk out to the private and spacious fenced in back patio. The upper level offers 3 Spacious bedrooms, new carpet, restored hardwoods, and a completely renovated full bathroom! The Master bedroom is a true showstopper with exposed brick, a gorgeous fireplace, and a loft that offers a breathtaking view of the city! Conveniently located in walking distance to downtown, Hospitals, cultural district, restaurants, cafe's, Allegheny Commons Park, and so much more!
Price History | |
---|---|
4/1/2021 | Listed $390,000 |
General Features
Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Three Story |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Pittsburgh |
Flooring | Ceramic Tile, Hardwood, Carpet |
Heating | Forced Air, Gas |
High School District | Pittsburgh |
Interior Features | Window Treatments |
Levels | Three Or More |
MLS Area | Central North Side |
Middle/Junior School District | Pittsburgh |
Mlsareaminor | Central North Side |
Parking Features | On Street |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Rooms | Laundry, Bonus Room, Bedroom 3, Bedroom 2, Master Bedroom, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 3 |
Total Rooms | 8 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1491958 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Walk-Up Access |
Fireplace Features | Decorative |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 3 |
Window Features | Multi Pane, Screens, Window Treatments |
Exterior Features
Lot Dimensions | 0.0268 |
---|---|
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15x9 | Upper | ||
Bedroom 3 | 11x10 | Upper | ||
Bonus Room | 15x15 | Upper | ||
Dining Room | 12x9 | Main | ||
Kitchen | 20x9 | Main | ||
Laundry | 30x14 | Basement | ||
Living Room | 19x14 | Main | ||
Master Bedroom | 15x15 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool